| List of Approved CAT Plans | |
| S.No | Name of the CAT Plan |
| 1 | Bajoli -Holi |
| 2 | Baragaon HEP |
| 3 | Baspa Stage-II |
| 4 | Allian Duhangan HEP |
| 5 | Budhil HEP |
| 6 | Chamera-III |
| 7 | Chamera-II |
| 8 | Koldam HEP |
| 9 | Malana -II |
| 10 | Parvati-II |
| 11 | Patikari |
| 12 | Sainj |
| 13 | Sawra-Kuddu |
| 14 | Sorang |
| 15 | Tangnu Romai |
| 16 | Uhl-III |
| 17 | Chanju-I |
| 18 | Kashang |
| 19 | Kuther |
| 20 | Larji |
| 21 | Lower Nanti |
| 22 | Paudital Lassa |
| 23 | Phina Singh |
| 24 | Rampur |
| 25 | Jogini |
| 26 | Raura-II |
| 27 | Selti Masrang |
| 28 | Shongtong Karcham |
| 29 | Sumez |
| 30 | Tidong |
| 31 | Upper Joiner |
| 32 | Upper Nanti |
| 33 | Wanger Homte |
| 34 | Raura |
| 35 | Karcham Wangtoo |
| 36 | Luhri |
| 37 | NJPC |
| 38 | Dhaula Sidh |
| 39 | Kut HEP |
| 40 | Lambadug |
| 41 | Malana.-I |
| 42 | Medium Irrigation Project Nadaun |
| 43 | Neogal |
| 44 | Parbati-III |
| 45 | Ranjit Sagar Dam |
| 46 | Sunni Dam |
| 47 | Thana Plaun |
