Working Plans
| Sr. No. | Name of Working Plan Division | Period of Working Plan | View/ Download Working Plan |
| 1 | Ani | 2022-23 to 2031-32 | Volume -I Volume -II |
| 2 | Bilaspur | 2012-13 to 2026-27 | Volume -I Volume -II |
| 3 | Dalhousie | 2013-14 to 2027-28 | Volume -I Volume -II |
| 4 | Hamirpur | 2013-14 to 2027-28 | Volume -I Volume -II |
| 5 | Joginder Nagar | 2022-23 to 2031-32 | Volume -I Volume -II |
| 6 | Karsog | 2012-13 to 2026-27 | Volume -I & II |
| 7 | Kinnaur | 2019-20 to 2028-29 | Volume -I Volume -II |
| 8 | Kotgarh | 2012-13 to 2026-27 | Volume -I Volume -II |
| 9 | Kunihar | 2012-13 to 2026-27 | Volume -I Volume -II |
| 10 | Kullu | 2013-14 to 2027-28 | Volume -I Volume -II |
| 11 | Mandi | 2021-22 to 2030-31 | Volume -I Volume -II |
| 12 | Nachan | 22.12.2023 to 31.03.2034 | Volume -I Volume -II |
| 13 | Nahan | 2023-24 to 2032-33 | Volume -I Volume -II |
| 14 | Nalagarh | 2012-13 to 2026-27 | Volume -I Volume -II |
| 15 | Palampur | 2010-11 to 2024-25 | Volume -I Volume -II |
| 16 | Parvati | 2020-21 to 2030-31 | Volume -I Volume -II |
| 17 | Paonta Sahib | 2023-24 to 2032-33 | Volume -I Volume -II |
| 18 | Rampur | 2013-14 to 2027-28 | Volume -I Volume -II |
| 19 | Rajgarh | 2013-14 to 2027-28 | Volume -I Volume -II |
| 20 | Renuka Ji | 2021-22 to 2030-31 | Volume -I Volume -II |
| 21 | Shimla | 2011-12 to 2025-26 | Volume -I Volume -II |
| 22 | Seraj | 2013-14 to 2027-28 | Volume -I Volume -II |
| 23 | Kutlehar (Una) | 2014-15 to 2028-29 | Volume -I Volume -II |
| 24 | Theog | 2016-17 to 2028-29 | Volume -I Volume -II |
| 25 | Una | 2012-13 to 2026-27 | Volume -I & II |
| 26 | Dharamshala | 2024 to 2034 | Volume -I Volume -II |
| 27 | Nurpur | 2025-26 TO 2034-35 | Volume -I Volume -II |
| 28 | Suket | 2024-25 TO 2033-34 | Volume -I Volume -II |
