Management Plan
| Sr. No. | Name of Management Plan | Period of Management Plan | View/ Download |
| 1 | Shimla Water Catchment Wildlife Sanctuary | 2022-23 to 2031-32 | Click to View |
| 2 | Tarla Wildlife Sanctuary | 2020-21 to 2029-30 | Click to View |
| 3 | Col. Sher Jung National Park | 2018-19 to 2027-28 | Click to View |
| 4 | Chail Wildlife Sanctuary | 2022-23 to 2031-32 | Click to View |
| 5 | Churdhar Wildlife Sanctuary | 2018-19 to 2027-28 | Click to View |
| 6 | Majathal Wildlife Sanctuary | 2017-18 to 2026-27 | Click to View |
| 7 | Renukaji Wildlife Sanctuary | 2020-21 to 2029-30 | Click to View |
| 8 | Kias Wildlife Sanctuary | 2019-20 to 2028-29 | Click to View |
| 9 | Kanawar Wildlife Sanctuary | 2020-21 to 2029-30 | Click to View |
| 10 | Khokhan Wildlife Sanctuary | 2020-21 to 2029-30 | Click to View |
| 11 | Bandli Wildlife Sanctuary | 2021-22 to 2020-31 | Click to View |
| 12 | Manali Wildlife Sanctuary | 2019-20 to 2028-29 | Click to View |
| 13 | Pin Valley National Park | 2018-19 to 2027-28 | Click to View |
| 14 | Chandratal Wildlife Sancturary | 2018-19 to 2027-28 | Click to View |
| 15 | Upper Spiti Landscape Including the Kibber Wildlife Sanctuary | 2018-19 to 2027-28 | Click to View |
| 16 | Dhaulahar Wildlife Sancturary | 2022-23 to 2031-32 | Click to View |
| 17 | Kalatop Khajjiar Wildlife Sanctuary | 2019-20 to 2028-29 | Click to View |
| 18 | Tundah Wildlife Sanctuary | 2022-23 to 2031-32 | Click to View |
| 19 | Kugti Wildlife Sanctuary | 2021-22 to 2031-32 | Click to View |
| 20 | Gamgul Siyebehi Wildlife Sanctuary | 2020-21 to 2029-30 | Click to View |
| 21 | Sechu Tuan Nalla Wildlife Sanctuary | 2025-26 to 2034-35 | Click to View |
